Instituto de Meteorologia, IP Portugal - Homepage

Homepage Homepage Add to favorites Favorites Contacts Contacts Useful Links Useful Links Site map Site map PDA Site PDA Site Versão Portuguesa Português 
   
Products and Services
Consulting
Publications
    Lisboa:
    UTC:
 
meteo.pt encyclopedia
Educational area
* Information on this site is preliminar and subject to updates. Seismic activity recorded at Portuguese Network.
* For Azores only felt seismic or with magnitud >= 2.0 are shown
* For the rest of the world only seismic of magnitud >= 4.0 are shown
Update date
2010-03-12 11:20

Listings
Portugal main land and Madeira islands   Azores islands   Rest of the world

Portugal main land and Madeira islands (Update date 2010-03-12 08:51)
Data(TU)Lat.Lon.Prof.Mag.Ref.GrauLocal
2010-03-12 08:51 34,32 -4,21 - 2,3 NE Fez (Marr) ------
2010-03-12 03:36 38,74 -7,93 12 1,8 NE Arraiolos ------
2010-03-11 23:49 36,52 -11,16 31 1,7 Gorringe ------
2010-03-11 21:03 37,00 -8,38 12 1,0 SW Albufeira ------
2010-03-11 14:05 41,22 -8,44 5 2,0 SW Paços de Ferreira ------
2010-03-11 11:52 41,22 -8,44 7 1,5 SW Paços de Ferreira ------
2010-03-11 11:04 36,93 -10,76 6 3,0 Gorringe ------
2010-03-11 07:22 37,33 -8,59 14 0,7 NW Monchique ------
2010-03-11 05:17 37,32 -8,55 14 0,6 E Monchique ------
2010-03-11 00:34 36,64 -7,60 22 1,4 Golfo de Cádiz ------
2010-03-10 08:44 36,89 -10,66 21 1,8 Gorringe ------
2010-03-10 00:12 39,42 -9,32 - 1,2 NE Peniche ------
2010-03-09 17:12 36,61 -7,28 27 1,8 Golfo de Cádiz ------
2010-03-09 00:16 37,22 -9,24 27 1,2 NW Cabo S.Vicente ------
2010-03-08 05:00 36,77 -4,08 30 2,0 E Malaga (ESP) ------
2010-03-07 16:35 35,49 -5,09 12 3,7 SE Tetuan (MARR) ------
2010-03-07 16:18 36,60 -7,27 17 1,9 Golfo de Cádiz ------
2010-03-06 13:52 37,32 -9,24 28 1,7 W Aljezur ------
2010-03-05 20:13 36,64 -9,66 31 1,8 SW Cabo S.Vicente ------
2010-03-05 17:10 36,21 -8,49 8 3,9 SW Albufeira IIAlbufeira
2010-03-05 14:28 38,93 -9,18 19 1,9 SW Sobral de Monte Agraço ------
2010-03-05 04:37 36,37 -7,54 7 1,5 Golfo de Cádiz ------
2010-03-05 00:48 36,98 -9,59 - 1,1 SW Cabo S.Vicente ------
2010-03-04 08:58 38,68 -9,34 14 1,4 W Oeiras ------
2010-03-04 06:00 42,10 -7,86 5 1,1 S Ourense (ESP) ------
2010-03-04 04:36 37,62 -3,43 24 2,0 NE Granada (ESP) ------
2010-03-04 02:03 35,32 -4,00 31 2,3 NW Alhucemas (MARR) ------
2010-03-04 01:01 36,76 -9,42 28 2,0 SW Cabo S.Vicente ------
2010-03-03 07:51 36,62 -7,06 17 1,8 Golfo de Cádiz ------
2010-03-03 07:21 36,99 -9,36 4 1,5 SW Cabo S.Vicente ------
2010-03-02 23:11 36,65 -5,14 13 2,1 NE Gibraltar (ESP) ------
2010-03-02 22:59 36,68 -5,12 12 2,6 NE Gibraltar (ESP) ------
2010-03-02 15:53 38,36 -9,21 2 1,4 SW Sesimbra ------
2010-03-02 12:34 38,18 -8,42 4 1,5 E Grândola ------
2010-03-02 04:19 36,54 -7,24 17 1,8 Golfo de Cádiz ------
2010-03-01 22:33 36,65 -9,63 8 2,1 SW Cabo S.Vicente ------
2010-03-01 12:24 41,45 -15,98 - 3,2 Abissal Ibérica ------
2010-03-01 03:51 38,72 -9,24 7 1,1 S Amadora ------
2010-03-01 00:58 39,39 -13,73 10 2,8 Tore ------
2010-03-01 00:52 37,37 -8,39 11 1,0 NE Monchique ------
2010-02-28 23:56 36,71 -7,45 20 1,7 Golfo de Cádiz ------
2010-02-28 16:32 36,74 -8,35 9 1,2 SW Albufeira ------
2010-02-28 14:01 36,59 -7,76 24 1,7 Golfo de Cádiz ------
2010-02-28 13:07 37,00 -8,57 12 1,0 SE Lagos ------
2010-02-27 22:20 34,51 -13,97 10 2,8 NE Porto Santo (Madeira) ------
2010-02-27 08:12 36,60 -8,78 23 3,1 SE Cabo S.Vicente ------
2010-02-27 05:22 36,42 -9,61 11 2,1 SW Cabo S.Vicente ------
2010-02-27 02:50 36,61 -5,24 26 1,6 NE Gibraltar (ESP) ------
2010-02-27 02:00 38,06 -8,26 - 1,0 W Ferreira do Alentejo ------
2010-02-26 21:45 43,43 -6,67 11 1,7 W Oviedo (ESP) ------
2010-02-26 19:17 32,34 -5,88 7 2,5 SW Fez (Marr) ------
2010-02-26 16:36 36,67 -7,58 24 1,5 Golfo de Cádiz ------
2010-02-25 10:38 36,41 -9,51 - 1,9 SW Cabo S.Vicente ------
2010-02-24 20:54 38,63 -9,31 4 2,5 S Oeiras ------
2010-02-24 13:20 37,29 -8,47 21 2,5 SE Monchique ------
2010-02-24 06:19 36,89 -9,75 31 2,7 SW Cabo S.Vicente ------
2010-02-23 14:42 36,32 -4,37 14 2,3 Alboran ------
2010-02-22 22:12 38,29 -8,24 4 2,7 W Viana do Alentejo IIAlcáçovas
2010-02-22 11:20 37,88 -8,38 12 2,4 W Aljustrel ------
2010-02-22 04:34 36,64 -7,42 30 1,7 Golfo de Cádiz ------
2010-02-22 04:04 38,52 -8,32 - 1,2 SW Montemor-o-Novo ------
2010-02-22 01:34 36,60 -7,46 19 1,7 Golfo de Cádiz ------
2010-02-22 00:32 43,00 -8,43 - 1,7 NE Santiago Compostela (E ------
2010-02-21 22:46 37,36 -8,43 3 1,3 NE Monchique ------
2010-02-21 19:47 37,31 -8,58 16 0,9 W Monchique ------
2010-02-21 01:58 36,64 -11,32 29 2,2 Gorringe ------
2010-02-20 21:29 34,76 -2,26 31 2,7 SE Chafarinas ------
2010-02-20 03:13 36,58 -9,74 31 1,6 SW Cabo S.Vicente ------
2010-02-19 16:47 36,27 -8,56 3 1,5 SE Cabo S.Vicente ------
2010-02-19 11:40 43,17 -0,70 11 2,7 Pirinéus (ESP) ------
2010-02-19 04:13 33,39 -4,28 - 2,9 SE Fez (Marr) ------
2010-02-19 03:23 36,52 -10,08 31 1,5 Gorringe ------
2010-02-18 22:24 42,35 -8,58 18 2,2 SE Pontevedra (ESP) ------
2010-02-18 22:23 42,34 -8,62 19 1,5 SE Pontevedra (ESP) ------
2010-02-18 17:37 34,89 -5,40 31 1,8 S Tetuan (MARR) ------
2010-02-18 05:42 37,22 -8,37 20 0,8 NE Silves ------
2010-02-18 02:00 36,57 -9,81 16 1,7 SW Cabo S.Vicente ------
2010-02-18 01:58 37,90 -9,06 11 1,4 SW Sines ------
2010-02-17 18:26 36,60 -9,79 17 1,8 SW Cabo S.Vicente ------
2010-02-16 18:30 38,04 -8,98 3 0,9 NW Sines ------
2010-02-16 16:04 36,96 -9,58 - 1,6 SW Cabo S.Vicente ------
2010-02-15 15:52 41,44 -8,39 7 1,7 W Guimarães ------
2010-02-15 10:48 36,43 -7,20 31 1,8 Golfo de Cádiz ------
2010-02-15 06:00 37,36 -8,56 - 1,1 N Monchique ------
2010-02-15 01:48 39,06 -2,77 11 2,6 W Albacete (ESP) ------
2010-02-14 22:42 34,24 -2,64 - 3,0 SW Chafarinas ------
2010-02-14 22:14 34,92 -5,39 13 3,7 S Tetuan (MARR) ------
2010-02-14 21:26 36,61 -7,64 15 1,7 Golfo de Cádiz ------
2010-02-14 11:41 36,39 -9,48 7 1,9 SW Cabo S.Vicente ------
2010-02-14 00:42 37,35 -1,49 31 2,1 SE Lorca (ESP) ------
2010-02-13 22:45 36,82 -4,87 23 2,3 W Malaga (ESP) ------
2010-02-13 22:16 38,32 -3,14 22 3,0 NW Almeria (ESP) ------
2010-02-13 21:02 37,39 -3,74 20 2,2 NW Granada (ESP) ------
2010-02-13 20:32 31,66 -7,29 - 2,8 Morocco ------
2010-02-13 14:24 36,12 -7,94 21 2,1 Golfo de Cádiz ------
2010-02-13 10:55 36,70 -7,48 19 1,4 Golfo de Cádiz ------
2010-02-13 07:12 37,06 -5,47 11 1,6 SE Sevilha (ESP) ------
2010-02-13 05:20 34,91 -5,79 - 2,3 SW Tetuan (MARR) ------
2010-02-13 05:15 36,66 -4,14 - 2,2 SE Malaga (ESP) ------
2010-02-13 05:03 34,88 -5,68 6 3,0 SW Tetuan (MARR) ------
2010-02-13 02:52 36,62 -4,80 30 2,1 SW Malaga (ESP) ------
2010-02-13 02:50 36,29 -9,02 5 1,4 SW Cabo S.Vicente ------
2010-02-12 22:00 36,90 -4,74 21 1,8 NW Malaga (ESP) ------
2010-02-12 19:10 34,90 -5,59 12 2,7 SW Tetuan (MARR) ------
2010-02-12 11:26 38,04 -8,05 2 1,1 SE Ferreira do Alentejo ------
2010-02-12 01:27 36,79 -8,73 26 0,7 S Lagos ------
2010-02-11 19:26 35,27 -5,68 - 2,1 SW Tetuan (MARR) ------
2010-02-10 13:28 34,85 -5,86 - 2,2 SW Tetuan (MARR) ------
2010-02-10 04:28 37,36 -8,54 16 1,6 NE Monchique ------
Acessibilidade Accessibility Copyright © Instituto de Meteorologia 2008 | Legal Warnings 
Optimize for Internet Explorer 6 and Firefox 3.0, in 1024x768 resolution
MCTES - Ministério da Ciência, Tecnologia e Ensino Superior Apcer - A marca da Certificação